Product Details:
Packaging Size | 500 ml, 5 Liter |
Packaging Type | Can & Pump Bottle |
Brand | Veera |
Alcohol Content % | 61 - 70 |
Type Of Alcohol | Ethanol |
Other Active Ingredients | Glycerol |
Form | Liquid |
Product Details:
Minimum Order Quantity | 500 Bottle |
Packaging Size | 500 ML |
Packaging Type | Bottle |
Brand | Intimate |
Alcohol Content | 61 - 70 |
Type Of Alcohol | Ethanol |
Other Active Ingredients | Glycerol |
Country of Origin | Made in India |
Product Details:
Packaging Type | Spray Bottle |
Packaging Size | 100 ml |
Alcohol Content % | 71 - 80 |
Brand | Biofresh |
Type Of Alcohol | Isopropyle |
Type of Sanitizer | Liquid Spray |
Product Details:
Operation Mode | Manual |
Material | PET |
Capacity | 100 ML |
Cap Type | Flip Top Cap |
Brand | Go Green |
Usage/Application | Personal |
Country of Origin | Made in India |
Product Details:
Packaging Size | 200 ML |
Packaging Type | Flip Top Bottle |
Brand | Bajaj |
Alcohol Content % | 61 - 70 |
Type of Alcohol | Ethanol |
Other Active Ingredients | Glycerol |
Form | Liquid |
Product Details:
Packaging Size | 5 Liter |
Packaging Type | Can |
Brand | Hi Handz |
Alcohol Content % | 61 - 70 |
Type of Alcohol | Ethanol |
Fragrance | Lemon Grass |
Form | Liquid |
Product Details:
Packaging Size | 5 Litres |
Packaging Type | Can |
Brand | Dr. Guard |
Alcohol Content % | 61 - 70 |
Type Of Alcohol | Ethanol |
Other Active Ingredients | Glycerol |
Country of Origin | Made in India |
Product Details:
Packaging Size | 100 ML |
Packaging Type | Flip Top Bottle |
Brand | Kleenex |
Alcohol Content % | 61 - 70 |
Type of Alcohol | Ethanol |
Other Active Ingredients | Glycerol |
Form | Liquid |
Product Details:
Packaging Size | 5 Liter |
Packaging Type | Can |
Brand | Purest |
Alcohol Content % | 61 - 70 |
Type of Alcohol | Ethanol |
Other Active Ingredients | Glycerol |
Country of Origin | Made in India |
Form | Liquid |
Product Details:
Packaging Type | Spray Bottle |
Packaging Size | 100 ml |
Alcohol Content % | 61 - 70 |
Brand | Safe |
Type Of Alcohol | Ethanol |
Form | Liquid |
Product Details:
Power Source | Electricity |
Type | Manual |
Usage/Application | Hospital/Clinic |
Voltage | 230 V |
Frequency | 50 Hz |
Packaging Type | Box |
Material | ABS |
Product Details:
Packaging Size | 50, 100, 500 ml |
Packaging Type | Bottle |
Brand | Lifebuoy |
Alcohol Content % | 61 - 70 |
Type Of Alcohol | Ethanol |
Form | Liquid |
Product Details:
Packaging Size | 5 Litres |
Packaging Type | Can |
Brand | Go Green |
Alcohol Content % | 61 - 70 |
Type Of Alcohol | Ethanol |
Country of Origin | Made in India |
Form | Liquid |
Product Details:
Operation Mode | Manual |
Capacity | 1 Liters |
Material | Stainless Steel |
Usage/Application | Hotel |
Height | 5 Feet |
Finish | Color Coated |
Color | Black |
Product Details:
Operation Mode | Manual |
Material | HDPE |
Capacity | 500 ML |
Cap Type | Dispenser Pump |
Usage/Application | Personal |
Country of Origin | Made in India |
Color | Transparent |
Product Details:
Packaging Size | 100 ml, 5 Liters |
Packaging Type | Pump Bottle |
Brand | Himalaya |
Alcohol Content % | 71 - 80 |
Other Active Ingredients | Glycerol |
Country of Origin | Made in India |
Product Details:
Operation Mode | Automatic |
Capacity | 10 Liters |
Material | Plastic |
Usage/Application | Office |
Country of Origin | Made in India |
Packaging Type | Box |
Installation Type | Wall Mounted |
Product Details:
Packaging Size | 20 ml |
Form | Liquid |
Packaging Type | Box |
Alcohol Content % | 61 - 70 |
Alcohol Type | Ethanol |
Type Of Alcohol | Ethanol |
Country of Origin | Made in India |
Product Details:
Packaging Size | 500 ML |
Packaging Type | Pump Bottle |
Alcohol Content % | 61 - 70 |
Type Of Alcohol | Ethanol |
Form | Liquid |
Application | Personal |
Product Details:
Brand | Maxx |
Usage/Application | Spraying |
Capacity | 2 Liters |
Material | Mild Steel |
Automation Grade | Manual |
Packaging Type | Box |